UCOP Passport
UCOP Passport buy-ins a bit out of your range? Then the UCOP Mini is for you! Running from 13th January to 27th January, the schedule for the UCOP Mini has the same format as the UCOP Passport, with buy-ins and guarantees 1/10th the size. There is over €500,000 in guaranteed prize pools between the two series!
€10,000 UCOP Passport Leaderboard
Finish first on the UCOP Passport Leaderboard and you’ll take home three MPN Poker Tour packages worth €4,500 to join us at our amazing live event festivals in 2019 and a €550 Online Tournament tickets package to use to join any of our online tournaments. Each MPNPT package includes entry into the main event and one side event, accommodation for yourself and a guest plus cash for travel expenses.
UCOP Passport Leaderboard Formula
Leaderboard points for each UCOP Passport event are calculated as follows:
√ (buy-in* x entrants/position) X Final Table Bonus
*Buy-in for R/A tournaments = total prizepool/entrants
UCOP Passport Leaderboard Prizes
A juicy €10,000 worth of prizes will be awarded across the leaderboard as per below:
1st | 3 x Packages worth €4,500 to join us at our MPN Poker Tour festivals in 2019 plus 1 x Online Tournament tickets package worth €550 (2 x €110, 3 x €55, 5 x €22, 5 x €11 tickets) |
2nd | 1 x Package worth €1,500 to join us at any MPN Poker Tour festival in 2019 |
3rd | 1 x Package worth €1,500 to join us at any MPN Poker Tour festival in 2019 |
4th | 1 x Main Event Seat worth €550 to join us at any MPN Poker Tour festival in 2019 OR 1 x Online Tournament tickets package worth €550 (2 x €110, 3 x €55, 5 x €22, 5 x €11 tickets) |
5th | Online Tournament tickets package worth €330 (1 x €110, 2 x €55, 3 x €22, 4 x €11 tickets) |
6th | Online Tournament tickets package worth €220 (1 x €110, 2 x €55 tickets) |
7-11th | €110 Online Tournament ticket |
12-16th | €55 Online Tournament ticket |
17-20th | €22 Online Tournament ticket |
Tournament of Champions
Be the best of the best! Win any UCOP Passport event and you will qualify to play the Tournament of Champions at 18:00 on the 17th February 2019 which will reward one MPN Poker Tour package worth €1,500.
Event | Day/Date | Date | Time(GMT) | Name | Buy in | Fee | Game | Guarantee | Type(s) |
1 | Sunday | 13/01/2019 | 15:00 | UCOP Mini Event #1 | € 1.00 | € 0.10 | NLH | € 500 | Monster Rebuy |
2 | Sunday | 13/01/2019 | 16:00 | UCOP Mini Event #2 | € 10.00 | € 1.00 | NLH | € 1,000 | Freezeout |
3 | Sunday | 13/01/2019 | 17:00 | UCOP Mini Event #3 | € 0.50 | € 0.05 | NLH | € 500 | Rebuy |
4 | Sunday | 13/01/2019 | 18:00 | UCOP Mini Event #4 | € 10.00 | € 1.00 | NLH | € 1,500 | Freezeout |
5 | Sunday | 13/01/2019 | 19:00 | UCOP Mini Event #5 | € 2.00 | € 0.20 | NLH | € 1,500 | Rebuy |
6 | Sunday | 13/01/2019 | 20:00 | UCOP Mini Event #6 | € 5.00 | € 0.50 | NLH | € 750 | Super Bounty |
7 | Monday | 14/01/2019 | 17:00 | UCOP Mini Event #7 | € 1.00 | € 0.10 | NLH | € 250 | Deepstack Freezeout |
8 | Monday | 14/01/2019 | 18:00 | UCOP Mini Event #8 | € 2.00 | € 0.20 | NLH | € 500 | 1R/1A |
9 | Monday | 14/01/2019 | 19:00 | UCOP Mini Event #9 | € 20.00 | € 2.00 | NLH | € 1,000 | Freezeout |
10 | Tuesday | 15/01/2019 | 17:00 | UCOP Mini Event #10 | € 5.00 | € 0.50 | NLH | € 750 | Deepstack Freezeout |
11 | Tuesday | 15/01/2019 | 18:00 | UCOP Mini Event #11 | € 0.50 | € 0.05 | NLH | € 100 | Super Bounty Rebuy |
12 | Tuesday | 15/01/2019 | 19:00 | UCOP Mini Event #12 | € 1.00 | € 0.10 | NLH | € 300 | 1R/1A |
13 | Wednesday | 16/01/2019 | 17:00 | UCOP Mini Event #13 | € 0.50 | € 0.05 | PLO | € 100 | Deepstack Freezeout |
14 | Wednesday | 16/01/2019 | 18:00 | UCOP Mini Event #14 | € 10.00 | € 1.00 | NLH | € 1,000 | Booster |
15 | Wednesday | 16/01/2019 | 19:00 | UCOP Mini Event #15 | € 2.00 | € 0.20 | NLH | € 1,000 | Rebuy |
16 | Thursday | 17/01/2019 | 17:00 | UCOP Mini Event #16 | € 3.00 | € 0.30 | NLH | € 750 | Deepstack Freezeout |
17 | Thursday | 17/01/2019 | 18:00 | UCOP Mini Event #17 | € 10.00 | € 1.00 | NLH | € 1,000 | Super Bounty |
18 | Thursday | 17/01/2019 | 19:00 | UCOP Mini Event #18 | € 0.50 | € 0.05 | NLH | € 100 | Freezeout |
19 | Friday | 18/01/2019 | 17:00 | UCOP Mini Event #19 | € 10.00 | € 1.00 | NLH | € 1,000 | Deepstack Freezeout |
20 | Friday | 18/01/2019 | 18:00 | UCOP Mini Event #20 | € 2.00 | € 0.20 | NLH | € 1,000 | Rebuy |
21 | Friday | 18/01/2019 | 19:00 | UCOP Mini Event #21 | € 5.00 | € 0.50 | NLH | € 500 | Turbo Freezeout |
22 | Saturday | 19/01/2019 | 17:00 | UCOP Mini Event #22 | € 1.00 | € 0.10 | NLH | € 250 | Deepstack Freezeout |
23 | Saturday | 19/01/2019 | 18:00 | UCOP Mini Event #23 | € 5.00 | € 0.50 | PLO | € 500 | 1R/1A |
24 | Saturday | 19/01/2019 | 19:00 | UCOP Mini Event #24 | € 2.00 | € 0.20 | NLH | € 500 | Booster |
25 | Sunday | 20/01/2019 | 15:00 | UCOP Mini Event #25 | € 2.00 | € 0.20 | PLO | € 400 | Rebuy |
26 | Sunday | 20/01/2019 | 16:00 | UCOP Mini Event #26 | € 10.00 | € 1.00 | NLH | € 1,000 | Freezeout |
27 | Sunday | 20/01/2019 | 17:00 | UCOP Mini Event #27 | € 0.50 | € 0.05 | NLH | € 500 | Rebuy |
28 | Sunday | 20/01/2019 | 18:00 | UCOP Mini Event #28 | € 20.00 | € 2.00 | NLH | € 1,500 | Freezeout |
29 | Sunday | 20/01/2019 | 18:30 | UCOP Mini Event #29 | € 2.00 | € 0.20 | NLH | € 1,500 | Rebuy |
30 | Sunday | 20/01/2019 | 19:00 | UCOP Mini Event #30 | € 1.00 | € 0.10 | NLH | € 500 | Super Bounty Rebuy |
31 | Sunday | 20/01/2019 | 20:00 | UCOP Mini Event #31 | € 5.00 | € 0.50 | NLH | € 500 | Turbo Freezeout |
32 | Monday | 21/01/2019 | 17:00 | UCOP Mini Event #32 | € 0.50 | € 0.05 | NLH | € 150 | Deepstack Freezeout |
33 | Monday | 21/01/2019 | 18:00 | UCOP Mini Event #33 | € 2.00 | € 0.20 | NLH | € 1,000 | Rebuy |
34 | Monday | 21/01/2019 | 19:00 | UCOP Mini Event #34 | € 10.00 | € 1.00 | NLH | € 1,000 | Booster |
35 | Tuesday | 22/01/2019 | 17:00 | UCOP Mini Event #35 | € 2.00 | € 0.20 | NLH | € 500 | Deepstack Freezeout |
36 | Tuesday | 22/01/2019 | 18:00 | UCOP Mini Event #36 | € 1.00 | € 0.10 | PLO | € 150 | Booster |
37 | Tuesday | 22/01/2019 | 19:00 | UCOP Mini Event #37 | € 5.00 | € 0.50 | NLH | € 500 | Turbo Freezeout |
38 | Wednesday | 23/01/2019 | 17:00 | UCOP Mini Event #38 | € 1.00 | € 0.10 | NLH | € 250 | Deepstack Freezeout |
39 | Wednesday | 23/01/2019 | 18:00 | UCOP Mini Event #39 | € 2.00 | € 0.20 | NLH | € 500 | Super Bounty |
40 | Wednesday | 23/01/2019 | 19:00 | UCOP Mini Event #40 | € 10.00 | € 1.00 | NLH | € 1,000 | Freezeout |
41 | Thursday | 24/01/2019 | 17:00 | UCOP Mini Event #41 | € 3.00 | € 0.30 | NLH | € 750 | Deepstack Freezeout |
42 | Thursday | 24/01/2019 | 18:00 | UCOP Mini Event #42 | € 1.00 | € 0.10 | NLH | € 500 | Rebuy |
43 | Thursday | 24/01/2019 | 19:00 | UCOP Mini Event #43 | € 10.00 | € 1.00 | NLH | € 1,000 | Super Bounty |
44 | Friday | 25/01/2019 | 17:00 | UCOP Mini Event #44 | € 2.00 | € 0.20 | NLH | € 500 | Deepstack Freezeout |
45 | Friday | 25/01/2019 | 18:00 | UCOP Mini Event #45 | € 3.00 | € 0.30 | NLH | € 1,000 | Rebuy |
46 | Friday | 25/01/2019 | 19:00 | UCOP Mini Event #46 | € 10.00 | € 1.00 | NLH | € 1,000 | 1R/1A |
47 | Saturday | 26/01/2019 | 17:00 | UCOP Mini Event #47 | € 1.00 | € 0.10 | NLH | € 250 | Deepstack Freezeout |
48 | Saturday | 26/01/2019 | 18:00 | UCOP Mini Event #48 | € 5.00 | € 0.50 | NLH | € 500 | Freezeout |
49 | Saturday | 26/01/2019 | 19:00 | UCOP Mini Event #49 | € 3.00 | € 0.30 | NLH | € 500 | Booster |
50 | Sunday | 27/01/2019 | 15:00 | UCOP Mini Event #50 | € 1.00 | € 0.10 | PLO | € 250 | Rebuy |
51 | Sunday | 27/01/2019 | 16:00 | UCOP Mini Event #51 | € 0.50 | € 0.05 | NLH | € 500 | Rebuy |
52 | Sunday | 27/01/2019 | 17:00 | UCOP Mini Main Event | € 10.00 | € 1.00 | NLH | € 5,000 | Freezeout |
53 | Sunday | 27/01/2019 | 18:00 | UCOP Mini High Roller | € 30.00 | € 3.00 | NLH | € 3,000 | Freezeout |
54 | Sunday | 27/01/2019 | 18:30 | UCOP Mini Event #54 | € 2.00 | € 0.20 | NLH | € 1,500 | Rebuy |
55 | Sunday | 27/01/2019 | 19:00 | UCOP Mini Event #55 | € 5.00 | € 0.50 | NLH | € 1,250 | 1R/1A |
56 | Sunday | 27/01/2019 | 20:00 | UCOP Mini Event #56 | € 2.00 | € 0.20 | NLH | € 750 | Super Turbo Rebuy |
57 | Sunday | 27/01/2019 | 15:00 | UCOP Passport Event #1 | € 10.00 | € 1.00 | NLH | € 5,000 | Monster Rebuy |
58 | Sunday | 27/01/2019 | 16:00 | UCOP Passport Event #2 | € 100.00 | € 10.00 | NLH | € 10,000 | Freezeout |
59 | Sunday | 27/01/2019 | 17:00 | UCOP Passport Event #3 | € 5.00 | € 0.50 | NLH | € 5,000 | Rebuy |
60 | Sunday | 27/01/2019 | 18:00 | UCOP Passport Event #4 | € 100.00 | € 10.00 | NLH | € 15,000 | Freezeout |
61 | Sunday | 27/01/2019 | 19:00 | UCOP Passport Event #5 | € 20.00 | € 2.00 | NLH | € 15,000 | Rebuy |
62 | Sunday | 27/01/2019 | 20:00 | UCOP Passport Event #6 | € 50.00 | € 5.00 | NLH | € 7,500 | Super Bounty |
63 | Monday | 28/01/2019 | 17:00 | UCOP Passport Event #7 | € 10.00 | € 1.00 | NLH | € 2,500 | Deepstack Freezeout |
64 | Monday | 28/01/2019 | 18:00 | UCOP Passport Event #8 | € 20.00 | € 2.00 | NLH | € 5,000 | 1R/1A |
65 | Monday | 28/01/2019 | 19:00 | UCOP Passport Event #9 | € 200.00 | € 15.00 | NLH | € 10,000 | Freezeout |
66 | Tuesday | 29/01/2019 | 17:00 | UCOP Passport Event #10 | € 50.00 | € 5.00 | NLH | € 7,500 | Deepstack Freezeout |
67 | Tuesday | 29/01/2019 | 18:00 | UCOP Passport Event #11 | € 5.00 | € 0.50 | NLH | € 1,000 | Super Bounty Rebuy |
68 | Tuesday | 29/01/2019 | 19:00 | UCOP Passport Event #12 | € 10.00 | € 1.00 | NLH | € 3,000 | 1R/1A |
69 | Wednesday | 30/01/2019 | 17:00 | UCOP Passport Event #13 | € 5.00 | € 0.50 | PLO | € 1,000 | Deepstack Freezeout |
70 | Wednesday | 30/01/2019 | 18:00 | UCOP Passport Event #14 | € 100.00 | € 10.00 | NLH | € 10,000 | Booster |
71 | Wednesday | 30/01/2019 | 19:00 | UCOP Passport Event #15 | € 20.00 | € 2.00 | NLH | € 10,000 | Rebuy |
72 | Thursday | 31/01/2019 | 17:00 | UCOP Passport Event #16 | € 30.00 | € 3.00 | NLH | € 7,500 | Deepstack Freezeout |
73 | Thursday | 31/01/2019 | 18:00 | UCOP Passport Event #17 | € 100.00 | € 10.00 | NLH | € 10,000 | Super Bounty |
74 | Thursday | 31/01/2019 | 19:00 | UCOP Passport Event #18 | € 5.00 | € 0.50 | NLH | € 1,000 | Freezeout |
75 | Friday | 01/02/2019 | 17:00 | UCOP Passport Event #19 | € 100.00 | € 10.00 | NLH | € 10,000 | Deepstack Freezeout |
76 | Friday | 01/02/2019 | 18:00 | UCOP Passport Event #20 | € 20.00 | € 2.00 | NLH | € 10,000 | Rebuy |
77 | Friday | 01/02/2019 | 19:00 | UCOP Passport Event #21 | € 50.00 | € 5.00 | NLH | € 5,000 | Turbo Freezeout |
78 | Saturday | 02/02/2019 | 17:00 | UCOP Passport Event #22 | € 10.00 | € 1.00 | NLH | € 2,500 | Deepstack Freezeout |
79 | Saturday | 02/02/2019 | 18:00 | UCOP Passport Event #23 | € 50.00 | € 5.00 | PLO | € 5,000 | 1R/1A |
80 | Saturday | 02/02/2019 | 19:00 | UCOP Passport Event #24 | € 20.00 | € 2.00 | NLH | € 5,000 | Booster |
81 | Sunday | 03/02/2019 | 15:00 | UCOP Passport Event #25 | € 20.00 | € 2.00 | PLO | € 4,000 | Rebuy |
82 | Sunday | 03/02/2019 | 16:00 | UCOP Passport Event #26 | € 100.00 | € 10.00 | NLH | € 10,000 | Freezeout |
83 | Sunday | 03/02/2019 | 17:00 | UCOP Passport Event #27 | € 5.00 | € 0.50 | NLH | € 5,000 | Rebuy |
84 | Sunday | 03/02/2019 | 18:00 | UCOP Passport Event #28 | € 200.00 | € 15.00 | NLH | € 15,000 | Freezeout |
85 | Sunday | 03/02/2019 | 18:30 | UCOP Passport Event #29 | € 20.00 | € 2.00 | NLH | € 15,000 | Rebuy |
86 | Sunday | 03/02/2019 | 19:00 | UCOP Passport Event #30 | € 10.00 | € 1.00 | NLH | € 5,000 | Super Bounty Rebuy |
87 | Sunday | 03/02/2019 | 20:00 | UCOP Passport Event #31 | € 50.00 | € 5.00 | NLH | € 5,000 | Turbo Freezeout |
88 | Monday | 04/02/2019 | 17:00 | UCOP Passport Event #32 | € 5.00 | € 0.50 | NLH | € 1,500 | Deepstack Freezeout |
89 | Monday | 04/02/2019 | 18:00 | UCOP Passport Event #33 | € 20.00 | € 2.00 | NLH | € 10,000 | Rebuy |
90 | Monday | 04/02/2019 | 19:00 | UCOP Passport Event #34 | € 100.00 | € 10.00 | NLH | € 10,000 | Booster |
91 | Tuesday | 05/02/2019 | 17:00 | UCOP Passport Event #35 | € 20.00 | € 2.00 | NLH | € 5,000 | Deepstack Freezeout |
92 | Tuesday | 05/02/2019 | 18:00 | UCOP Passport Event #36 | € 10.00 | € 1.00 | PLO | € 1,500 | Booster |
93 | Tuesday | 05/02/2019 | 19:00 | UCOP Passport Event #37 | € 50.00 | € 5.00 | NLH | € 5,000 | Turbo Freezeout |
94 | Wednesday | 06/02/2019 | 17:00 | UCOP Passport Event #38 | € 10.00 | € 1.00 | NLH | € 2,500 | Deepstack Freezeout |
95 | Wednesday | 06/02/2019 | 18:00 | UCOP Passport Event #39 | € 20.00 | € 2.00 | NLH | € 5,000 | Super Bounty |
96 | Wednesday | 06/02/2019 | 19:00 | UCOP Passport Event #40 | € 100.00 | € 10.00 | NLH | € 10,000 | Freezeout |
97 | Thursday | 07/02/2019 | 17:00 | UCOP Passport Event #41 | € 30.00 | € 3.00 | NLH | € 7,500 | Deepstack Freezeout |
98 | Thursday | 07/02/2019 | 18:00 | UCOP Passport Event #42 | € 10.00 | € 1.00 | NLH | € 5,000 | Rebuy |
99 | Thursday | 07/02/2019 | 19:00 | UCOP Passport Event #43 | € 100.00 | € 10.00 | NLH | € 10,000 | Super Bounty |
100 | Friday | 08/02/2019 | 17:00 | UCOP Passport Event #44 | € 20.00 | € 2.00 | NLH | € 5,000 | Deepstack Freezeout |
101 | Friday | 08/02/2019 | 18:00 | UCOP Passport Event #45 | € 30.00 | € 3.00 | NLH | € 10,000 | Rebuy |
102 | Friday | 08/02/2019 | 19:00 | UCOP Passport Event #46 | € 100.00 | € 10.00 | NLH | € 10,000 | 1R/1A |
103 | Saturday | 09/02/2019 | 17:00 | UCOP Passport Event #47 | € 10.00 | € 1.00 | NLH | € 2,500 | Deepstack Freezeout |
104 | Saturday | 09/02/2019 | 18:00 | UCOP Passport Event #48 | € 50.00 | € 5.00 | NLH | € 5,000 | Freezeout |
105 | Saturday | 09/02/2019 | 19:00 | UCOP Passport Event #49 | € 30.00 | € 3.00 | NLH | € 5,000 | Booster |
106 | Sunday | 10/02/2019 | 15:00 | UCOP Passport Event #50 | € 10.00 | € 1.00 | PLO | € 2,500 | Rebuy |
107 | Sunday | 10/02/2019 | 16:00 | UCOP Passport Event #51 | € 5.00 | € 0.50 | NLH | € 5,000 | Rebuy |
108 | Sunday | 10/02/2019 | 17:00 | UCOP Passport Main Event | € 100.00 | € 10.00 | NLH | € 50,000 | Freezeout |
109 | Sunday | 10/02/2019 | 18:00 | UCOP Passport High Roller | € 300.00 | € 20.00 | NLH | € 30,000 | Freezeout |
110 | Sunday | 10/02/2019 | 18:30 | UCOP Passport Event #54 | € 20.00 | € 2.00 | NLH | € 15,000 | Rebuy |
111 | Sunday | 10/02/2019 | 19:00 | UCOP Passport Event #55 | € 50.00 | € 5.00 | NLH | € 12,500 | 1R/1A |
112 | Sunday | 10/02/2019 | 20:00 | UCOP Passport Event #56 | € 20.00 | € 2.00 | NLH | € 7,500 | Super Turbo Rebuy |
- The Universal Championship of Poker Passport (UCOP Passport) promotion (the “Promotion”) is run by Prima Poker Limited and its licensors (“Prima”). The Promotion is open to all of Prima’s MPN poker operators (the “Operators”), to offer to their players who can lawfully place real-money wagers on the Operators’ poker room websites and are aged 18 years or over (“Players”). The “MPN” is the online poker network made available by Prima and known as the “Microgaming Poker Network”.
- Greenwich Mean Time (GMT) applies to all times stated in these terms and conditions (these “Terms”).
- The Promotion will commence at 00:01 on the 13th January 2019 and will run until 23:59 on the 10th of February 2019 (the “Promotion Period”).
- During the Promotion Period, each Operator will automatically opt in for this Promotion by virtue of being part of the MPN and make the Promotion available to its Players. The Operator agrees to be bound by these Terms and agrees to the placement of a promotional banner for the Promotion on the Operator’s MPN websites for the Promotion Period. Prima will provide the Operator with a sample promotional banner which the Operator may use during the Promotion Period.
- During the Promotion Period, the Promotion will be offered to the Players by the participating Operators and will be open to the Operator’s Players.
- To enter the Promotion, a Player will need to create a new account or log into their existing account with an Operator during the Promotion Period.
- On each day of the Promotion Period the Player is able to play events with different buy-in and guaranteed amounts as set out in the schedule. For clarity, each UCOP Passport event is an individual game/tournament played during the Promotion Period.
- Leaderboard points for each UCOP Passport event are calculated as follows:For each event, the points are calculated as the square root of the buy-in* for that event, multiplied by the number of entrants to that event, divided by the final position of the Player. This figure is then multiplied by the final table bonus awarded to that Player for the event, which is based on the table below and is dependent on the final position achieved by that Player. *Buy-in for Re-buy and/or Add-On UCOP events is calculated as the total prizepool available to be won for that event, divided by the number of entrants to that event. For all other UCOP events (for example, Freezeout events), the buy-in is calculated as the cost to the Player to buy-in to that specific event.
Final Table Bonus for each event is calculated based on the finishing position of the Player for that event as follows:
1st place – 1.5 FT bonus
2nd place – 1.45 FT bonus
3rd place – 1.4 FT bonus
4th place – 1.35 FT bonus
5th place – 1.3 FT bonus
6th – 1.25 FT bonus -
The prizes for the top 20 places on the UCOP Passport Leaderboard (“Prizes”) are:
- 9.1. 1st Prize – 3 x Packages worth €4,500 to join us at our MPN Poker Tour festivals in 2019 plus 1 x Online Tournament tickets package worth €550 (2 x €110, 3 x €55, 5 x €22, 5 x €11 tickets). Each MPN Poker Tour Package includes the following:
- 9.1.1. Entry into the MPN Poker Tour Main Event.
- 9.1.2. Entry into the MPN Poker Tour Side Event.
- 9.1.3. Accommodation for the winner and a guest.
- 9.1.4. Player Welcome Party where the winner can meet the other players and the MPN staff.
- 9.1.5. Spending money towards travel and expenses.
- 9.2. 2nd Prize – 1 x MPN Poker Tour Package worth €1,500 for any MPN Poker Tour festival of 2019.
- 9.3. 3rd Prize – 1 x MPN Poker Tour Package worth €1,500 for any MPN Poker Tour festival of 2019.
- 9.4. 4th Prize – 1 x Main Event Seat worth €550 to join us at any MPN Poker Tour festival in 2019 OR 1 x Online Tournament tickets package worth €550 (2 x €110, 3 x €55, 5 x €22, 5 x €11 tickets) credited into the Player’s online poker room account on the MPN.
- 9.5. 5th Prize – Online Tournament tickets package worth €330 (1 x €110, 2 x €55, 3 x €22, 4 x €11 tickets) credited into the Player’s online poker room account on the MPN.
- 9.6. 6th Prize – Online Tournament tickets package worth €220 (1 x €110, 2 x €55 tickets) credited into the Player’s online poker room account on the MPN.
- 9.7. 7-11th Prizes – A €110 online tournament tickets worth credited into the Player’s online poker room account on the MPN.
- 9.8. 12-16th Prizes – A €55 online tournament tickets credited into the Player’s online poker room account on the MPN.
- 9.9. 17-20th Prizes – A €22 online tournament tickets credited into the Player’s online poker room account on the MPN.
- The leaderboard positions will be finalised the day after the Promotion Period closes. The winners of the 1st, 2nd and 3rd Prizes will be contacted by the relevant Operators within 5 business days of this date and notified of their win. The winners must respond and accept their Prize within 10 calendar days of being notified, or their Prize will be forfeited.
- The winners of the 4th to 20th Prizes will have their Prizes credited into their respective accounts by the relevant Operators.
-
Cash alternatives to the MPN Poker Tour Packages for the 1st, 2nd and 3rd Prize winners are available as follows:
- 12.1. For the winner of the 1st Prize, the winner may request a cash alternative to the value of €2,250; and
- 12.2. For the winners of the 2nd and 3rd Prizes, the winners may request a cash alternative of €750.
- Each player can earn 1 ticket for the UCOP Passport Tournament of Champions at 18:00 on 17th February 2019 if they win at least one UCOP Passport event. If a Player wins 2 or more events, they will get double, triple etc. their starting chip stack. The winner of the tournament will win one MPN Poker Tour package worth €1,500.
- The UCOP Mini tournament series will run from 13th January until 27th January 2019, with a schedule of the same format as the UCOP Passport, but where buy-ins and guarantees 1/10th the size. The UCOP Mini tournaments will not count towards the leaderboard or qualify players to the Tournament of Champions.
- When entering the Promotion, Players will be bound by these Terms, as well as the participating Operator’s poker room website terms and conditions and the MPN network terms and conditions.
- Players may not create more than one account on an Operator’s poker room website for the purpose of entering the Promotion. If there is any reason to believe that there has been a breach of these Terms, Prima reserves the right, at its sole discretion, to exclude a Player from participating in the Promotion or to refuse to award a Prize to a Player. If such a breach occurs, the participating Operator may, at its discretion, close all such a Player’s accounts.
- The decision of Prima regarding any aspect of the Promotion is final and binding and no correspondence will be entered into about it.
- Players accept and agree to be bound by these Terms when they play on the participating Operator’s poker sites during the Promotion Period. Prima reserves the right to refuse entry or refuse to award a Prize to anyone in breach of these Terms.
- Prima reserves the right to hold void, cancel, suspend, or amend the Promotion where it becomes necessary to do so.
- The Prizes are subject to availability. Prima reserves the right to substitute any Prize for another of similar kind or value without giving notice. The Prizes are non-exchangeable and non-transferrable.
- Prima accepts no liability of any kind, howsoever caused, arising from any activities of any person in connection with this Promotion, to the extent permissible by law. Prima is not responsible for any damage, loss, injury or disappointment suffered by an Operator, Player or any other person entering the Promotion or as a result of accepting any Prize. Operators agree to release, discharge, indemnify and hold harmless Prima from and against any claims, damages or liability due to any injuries, damages or losses to any person or property of any kind resulting in whole or in any part, directly or indirectly, from acceptance, possession, use or misuse of any Prize offered, or participation in this Promotion.
- It is the Players’ responsibility to ensure that it is legal for them to take part in the Promotion in whichever jurisdiction they are placing real money wagers on the Operators’ websites.
- These Terms are between Prima and the participating Operator only. There must be no reference to “Prima” or “Microgaming” in the participating Operator’s own campaign and terms and conditions relating to the Promotion in any manner whatsoever, without Prima’s prior written approval.
- This Promotion is made available to all Operators and all participating Operators understand and accept these Terms, and Prima accepts no liability of any kind howsoever caused arising from any activities of an Operator in connection with this Promotion.
- The availability of this Promotion should not be construed as an offer or invitation to use the Promotion in any country or jurisdiction where such use is not permitted.
- It is the Operators’ responsibility at all times to ensure compliance with all applicable laws and licensing conditions, where this Promotion is made available to Players and consumers.
- A copy of these Terms will be made available to Operators on request throughout the Promotion Period.
- These Terms shall be governed by English law.